in many and various applications - with a particularly attractive price-performance ratio! Our wind warning system comprises the wind warning device, the INDUSTRY wind speed sensor, which has been tried and tested worldwide and the indicator type E8537. It ensures continuous monitoring of the wind velocity with advance and primary warnings. Two freely configurable relays provide a high degree of flexibility; on-delay and drop-out delay can be adjusted separately.
Wind warning device EWWS | ||
---|---|---|
Measuring range | (E14577) Wind speed sensor INDUSTRY: 0.7...50 m/s | |
Accuracy | (E14577) Wind speed sensor INDUSTRY: ± 2 % FS | |
Relay outputs | (E14787) Wind warning device WWS: • max. switching voltage AC: 250 V AC • max. switching current AC: 2 A AC • max. switching voltage DC: 50 V DC • max. switching current DC: 2 A DC | |
Environmental conditions | (E14787) Wind warning device EWWS: • permissible ambient temperature: -10...+60 °C • storage and transport: -10...+70 °C | |
Supply voltage | (E14787) Wind warning deviceE WWS: 50...253 V AC • 20...350 V DC • (14577) Wind speed sensor INDUSTRY: 24 (20...28) V DC • max. 800 mA • heating • electr. controlled • 18 W | |
Dimensions | (E14787) Wind warning device EWWS: B 33 x H 110 x T 128 mm | |
Accessories | E00.08537.000 000 Indicator for EWWS • 32.14567.006 000 (E14567 U6) Mast adapter • 64.59020.960 000 Power supply unit for DIN-Rail top hat rail mountin |
Likewise indispensable are power supplies for the processing and conversion of electronic data into representable and standardized parameters.
Mast adapter Ø 50mm
E32.14567.006000